Syrup Type | Water (g) | Sugar (g) | Fruits (g) | Type of Fruit | PH of fruit |
Very Light | 90 | 10 | 90 | Approximates natural sugar levels in most fruits. | 5 – 5.99 |
Light | 80 | 20 | 80 | Very sweet fruit. | 4 – 4.99 |
Medium | 70 | 30 | 70 | Sweet apples, sweet cherries, berries, grapes, rhubarb | 3 – 3.99 |
Heavy | 60 | 40 | 60 | Tart apples, apricots, sour cherries, gooseberries nectarines, peaches, pears, plums. | 2.5 – 2.99 |
Very Heavy | 50 | 50 | 50 | Very sour fruit. | 2 – 2.45 |
Fruit ph
Fruit | PH |
gooseberry | 2.95 |
loganberry | 3.10 |
raspberry | 3.95 |
strawberry | 3.45 |
rhubarb | 3.25 |
grapes | 3.36 |
red currant | 2.8 |
black currant | 2.9 |